Pokemon research: Ditto

Research CP = level 15
CP Attack Defense Stamina/HP IV %
356 15 15 15 100.00
355 15 15 14 97.78
354 15 14 15 97.78
354 15 15 13 95.56
353 14 15 15 97.78
353 15 13 15 95.56
353 15 14 14 95.56
353 15 15 12 93.33
352 14 15 14 95.56
352 15 13 14 93.33
352 15 14 13 93.33
351 14 14 15 95.56
351 15 12 15 93.33
351 15 14 12 91.11
351 15 15 11 91.11
350 14 14 14 93.33
350 14 15 13 93.33
350 15 12 14 91.11
350 15 13 13 91.11
350 15 14 11 88.89
350 15 15 10 88.89
349 13 15 15 95.56
349 14 13 15 93.33
349 14 14 13 91.11
349 14 15 12 91.11
349 15 11 15 91.11
349 15 12 13 88.89
349 15 13 12 88.89
348 13 14 15 93.33
348 13 15 14 93.33
348 14 12 15 91.11
348 14 13 14 91.11
348 14 14 12 88.89
348 14 15 11 88.89
348 15 10 15 88.89
348 15 11 14 88.89
348 15 13 11 86.67
348 15 14 10 86.67
347 13 14 14 91.11
347 13 15 13 91.11
347 14 12 14 88.89
347 14 13 13 88.89
347 14 15 10 86.67
347 15 11 13 86.67
347 15 12 12 86.67
347 15 13 10 84.44
346 12 15 15 93.33
346 13 13 15 91.11
346 13 15 12 88.89
346 14 11 15 88.89
346 14 13 12 86.67
346 14 14 11 86.67
346 15 10 14 86.67
346 15 11 12 84.44
346 15 12 11 84.44
345 12 15 14 91.11
345 13 13 14 88.89
345 13 14 13 88.89
345 13 15 11 86.67
345 14 11 14 86.67
345 14 12 13 86.67
345 14 13 11 84.44
345 14 14 10 84.44
345 15 10 13 84.44
345 15 11 11 82.22
345 15 12 10 82.22
344 12 14 15 91.11
344 12 15 13 88.89
344 13 12 15 88.89
344 13 13 13 86.67
344 13 14 12 86.67
344 14 10 15 86.67
344 14 11 13 84.44
344 14 12 12 84.44
344 15 10 12 82.22
343 11 15 15 91.11
343 12 13 15 88.89
343 12 14 14 88.89
343 12 15 12 86.67
343 13 11 15 86.67
343 13 12 14 86.67
343 13 13 12 84.44
343 13 14 11 84.44
343 13 15 10 84.44
343 14 10 14 84.44
343 14 11 12 82.22
343 14 12 11 82.22
343 14 13 10 82.22
343 15 10 11 80.00
343 15 11 10 80.00
342 11 15 14 88.89
342 12 13 14 86.67
342 12 14 13 86.67
342 13 11 14 84.44
342 13 12 13 84.44
342 13 14 10 82.22
342 14 10 13 82.22
342 14 12 10 80.00
342 15 10 10 77.78
341 11 14 15 88.89
341 12 12 15 86.67
341 12 14 12 84.44
341 12 15 11 84.44
341 13 10 15 84.44
341 13 12 12 82.22
341 13 13 11 82.22
341 14 10 12 80.00
341 14 11 11 80.00
340 11 14 14 86.67
340 11 15 13 86.67
340 12 12 14 84.44
340 12 13 13 84.44
340 12 14 11 82.22
340 12 15 10 82.22
340 13 10 14 82.22
340 13 11 13 82.22
340 13 12 11 80.00
340 13 13 10 80.00
340 14 10 11 77.78
340 14 11 10 77.78
339 10 15 15 88.89
339 11 13 15 86.67
339 11 14 13 84.44
339 11 15 12 84.44
339 12 11 15 84.44
339 12 12 13 82.22
339 12 13 12 82.22
339 12 14 10 80.00
339 13 10 13 80.00
339 13 11 12 80.00
339 13 12 10 77.78
338 10 14 15 86.67
338 10 15 14 86.67
338 11 12 15 84.44
338 11 13 14 84.44
338 11 14 12 82.22
338 11 15 11 82.22
338 12 10 15 82.22
338 12 11 14 82.22
338 12 12 12 80.00
338 12 13 11 80.00
338 13 10 12 77.78
338 13 11 11 77.78
338 14 10 10 75.56
338 14 15 3 71.11
337 10 14 14 84.44
337 10 15 13 84.44
337 11 12 14 82.22
337 11 13 13 82.22
337 11 15 10 80.00
337 12 10 14 80.00
337 12 11 13 80.00
337 12 13 10 77.78
337 13 11 10 75.56
336 10 13 15 84.44
336 10 15 12 82.22
336 11 11 15 82.22
336 11 13 12 80.00
336 11 14 11 80.00
336 12 11 12 77.78
336 12 12 11 77.78
336 13 10 11 75.56
335 10 13 14 82.22
335 10 14 13 82.22
335 10 15 11 80.00
335 11 11 14 80.00
335 11 12 13 80.00
335 11 13 11 77.78
335 11 14 10 77.78
335 12 10 13 77.78
335 12 11 11 75.56
335 12 12 10 75.56
335 13 10 10 73.33
334 10 12 15 82.22
334 10 13 13 80.00
334 10 14 12 80.00
334 10 15 10 77.78
334 11 10 15 80.00
334 11 11 13 77.78
334 11 12 12 77.78
334 11 13 10 75.56
334 12 10 12 75.56
334 12 11 10 73.33
333 10 11 15 80.00
333 10 12 14 80.00
333 10 13 12 77.78
333 10 14 11 77.78
333 11 10 14 77.78
333 11 11 12 75.56
333 11 12 11 75.56
333 12 10 11 73.33
332 10 11 14 77.78
332 10 12 13 77.78
332 10 13 11 75.56
332 10 14 10 75.56
332 11 10 13 75.56
332 11 11 11 73.33
332 11 12 10 73.33
332 12 10 10 71.11
331 10 10 15 77.78
331 10 11 13 75.56
331 10 12 12 75.56
331 11 10 12 73.33
330 10 10 14 75.56
330 10 12 11 73.33
330 10 13 10 73.33
330 11 10 11 71.11
330 11 11 10 71.11
329 10 10 13 73.33
329 10 11 12 73.33
329 10 12 10 71.11
329 11 10 10 68.89
328 10 10 12 71.11
328 10 11 11 71.11
327 10 10 11 68.89
327 10 11 10 68.89
326 10 10 10 66.67

Research Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.