Pokemon research: Larvitar

Research CP = level 15
CP Attack Defense Stamina/HP IV %
445 15 15 15 100.00
444 15 15 14 97.78
443 15 14 15 97.78
442 14 15 15 97.78
442 15 14 14 95.56
442 15 15 13 95.56
441 15 13 15 95.56
441 15 15 12 93.33
440 14 14 15 95.56
440 14 15 14 95.56
440 15 13 14 93.33
440 15 14 13 93.33
439 13 15 15 95.56
439 14 15 13 93.33
439 15 12 15 93.33
439 15 14 12 91.11
439 15 15 11 91.11
438 14 13 15 93.33
438 14 14 14 93.33
438 14 15 12 91.11
438 15 12 14 91.11
438 15 13 13 91.11
438 15 15 10 88.89
437 13 15 14 93.33
437 14 14 13 91.11
437 15 11 15 91.11
437 15 13 12 88.89
437 15 14 11 88.89
436 13 14 15 93.33
436 13 15 13 91.11
436 14 12 15 91.11
436 14 13 14 91.11
436 14 14 12 88.89
436 14 15 11 88.89
436 15 11 14 88.89
436 15 12 13 88.89
436 15 14 10 86.67
435 12 15 15 93.33
435 13 14 14 91.11
435 14 13 13 88.89
435 14 15 10 86.67
435 15 10 15 88.89
435 15 12 12 86.67
435 15 13 11 86.67
435 15 15 8 84.44
434 12 15 14 91.11
434 13 13 15 91.11
434 13 14 13 88.89
434 13 15 12 88.89
434 14 11 15 88.89
434 14 12 14 88.89
434 14 14 11 86.67
434 15 10 14 86.67
434 15 11 13 86.67
434 15 13 10 84.44
433 12 14 15 91.11
433 13 13 14 88.89
433 13 15 11 86.67
433 14 12 13 86.67
433 14 13 12 86.67
433 14 14 10 84.44
433 15 11 12 84.44
433 15 12 11 84.44
432 11 15 15 91.11
432 12 14 14 88.89
432 12 15 13 88.89
432 13 12 15 88.89
432 13 13 13 86.67
432 13 14 12 86.67
432 14 10 15 86.67
432 14 11 14 86.67
432 14 13 11 84.44
432 15 10 13 84.44
432 15 12 10 82.22
431 12 13 15 88.89
431 12 15 12 86.67
431 13 12 14 86.67
431 13 14 11 84.44
431 13 15 10 84.44
431 14 11 13 84.44
431 14 12 12 84.44
431 14 13 10 82.22
431 15 10 12 82.22
431 15 11 11 82.22
431 15 14 7 80.00
430 11 14 15 88.89
430 11 15 14 88.89
430 12 13 14 86.67
430 12 14 13 86.67
430 13 11 15 86.67
430 13 12 13 84.44
430 13 13 12 84.44
430 14 10 14 84.44
430 14 12 11 82.22
430 15 11 10 80.00
429 11 15 13 86.67
429 12 12 15 86.67
429 12 14 12 84.44
429 12 15 11 84.44
429 13 11 14 84.44
429 13 13 11 82.22
429 13 14 10 82.22
429 14 10 13 82.22
429 14 11 12 82.22
429 14 12 10 80.00
429 15 10 11 80.00
428 10 15 15 88.89
428 11 13 15 86.67
428 11 14 14 86.67
428 12 12 14 84.44
428 12 13 13 84.44
428 12 15 10 82.22
428 13 10 15 84.44
428 13 12 12 82.22
428 14 11 11 80.00
428 15 10 10 77.78
427 10 15 14 86.67
427 11 14 13 84.44
427 11 15 12 84.44
427 12 11 15 84.44
427 12 13 12 82.22
427 12 14 11 82.22
427 13 10 14 82.22
427 13 11 13 82.22
427 13 12 11 80.00
427 13 13 10 80.00
427 14 10 12 80.00
426 10 14 15 86.67
426 11 12 15 84.44
426 11 13 14 84.44
426 11 15 11 82.22
426 12 11 14 82.22
426 12 12 13 82.22
426 12 14 10 80.00
426 12 15 9 80.00
426 13 11 12 80.00
426 14 10 11 77.78
426 14 11 10 77.78
425 10 14 14 84.44
425 10 15 13 84.44
425 11 13 13 82.22
425 11 14 12 82.22
425 12 10 15 82.22
425 12 12 12 80.00
425 12 13 11 80.00
425 13 10 13 80.00
425 13 11 11 77.78
425 13 12 10 77.78
424 10 13 15 84.44
424 10 15 12 82.22
424 11 11 15 82.22
424 11 12 14 82.22
424 11 14 11 80.00
424 11 15 10 80.00
424 12 11 13 80.00
424 12 13 10 77.78
424 13 10 12 77.78
424 14 10 10 75.56
423 10 13 14 82.22
423 10 14 13 82.22
423 10 15 11 80.00
423 11 12 13 80.00
423 11 13 12 80.00
423 11 14 10 77.78
423 12 10 14 80.00
423 12 11 12 77.78
423 12 12 11 77.78
423 13 10 11 75.56
423 13 11 10 75.56
422 10 12 15 82.22
422 10 14 12 80.00
422 11 10 15 80.00
422 11 11 14 80.00
422 11 13 11 77.78
422 12 10 13 77.78
422 12 12 10 75.56
421 10 12 14 80.00
421 10 13 13 80.00
421 10 14 11 77.78
421 10 15 10 77.78
421 11 11 13 77.78
421 11 12 12 77.78
421 11 13 10 75.56
421 12 10 12 75.56
421 12 11 11 75.56
421 13 10 10 73.33
420 10 11 15 80.00
420 10 13 12 77.78
420 11 10 14 77.78
420 11 12 11 75.56
420 12 11 10 73.33
419 10 11 14 77.78
419 10 12 13 77.78
419 10 13 11 75.56
419 10 14 10 75.56
419 11 10 13 75.56
419 11 11 12 75.56
419 11 12 10 73.33
419 12 10 11 73.33
418 10 10 15 77.78
418 10 12 12 75.56
418 11 11 11 73.33
418 12 10 10 71.11
418 12 13 6 68.89
417 10 10 14 75.56
417 10 11 13 75.56
417 10 12 11 73.33
417 10 13 10 73.33
417 11 10 12 73.33
417 11 11 10 71.11
416 10 11 12 73.33
416 11 10 11 71.11
415 10 10 13 73.33
415 10 11 11 71.11
415 10 12 10 71.11
415 11 10 10 68.89
414 10 10 12 71.11
413 10 10 11 68.89
413 10 11 10 68.89
411 6 13 15 75.56
411 10 10 10 66.67
406 4 15 14 73.33
405 8 7 15 66.67
404 4 14 14 71.11

Research Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.