Pokemon research: Lotad

Research CP = level 15
CP Attack Defense Stamina/HP IV %
256 15 15 15 100.00
255 15 14 15 97.78
255 15 15 14 97.78
254 15 14 14 95.56
254 15 15 13 95.56
253 14 15 15 97.78
253 15 13 15 95.56
253 15 14 13 93.33
253 15 15 12 93.33
252 14 14 15 95.56
252 14 15 14 95.56
252 15 12 15 93.33
252 15 13 14 93.33
252 15 14 12 91.11
252 15 15 11 91.11
251 14 14 14 93.33
251 14 15 13 93.33
251 15 12 14 91.11
251 15 13 13 91.11
251 15 14 11 88.89
251 15 15 10 88.89
250 13 15 15 95.56
250 14 13 15 93.33
250 14 14 13 91.11
250 14 15 12 91.11
250 15 11 15 91.11
250 15 12 13 88.89
250 15 13 12 88.89
250 15 14 10 86.67
249 13 14 15 93.33
249 13 15 14 93.33
249 14 12 15 91.11
249 14 13 14 91.11
249 14 14 12 88.89
249 14 15 11 88.89
249 15 10 15 88.89
249 15 11 13 86.67
249 15 11 14 88.89
249 15 12 12 86.67
249 15 13 10 84.44
249 15 13 11 86.67
248 13 14 14 91.11
248 13 15 13 91.11
248 14 11 15 88.89
248 14 12 14 88.89
248 14 13 12 86.67
248 14 13 13 88.89
248 14 14 11 86.67
248 14 15 10 86.67
248 15 10 14 86.67
248 15 11 12 84.44
248 15 12 11 84.44
247 12 15 15 93.33
247 13 13 15 91.11
247 13 14 13 88.89
247 13 15 12 88.89
247 14 11 14 86.67
247 14 12 13 86.67
247 14 13 11 84.44
247 14 14 10 84.44
247 15 10 13 84.44
247 15 11 11 82.22
247 15 12 10 82.22
246 12 14 15 91.11
246 12 15 14 91.11
246 13 12 15 88.89
246 13 13 13 86.67
246 13 13 14 88.89
246 13 14 12 86.67
246 13 15 11 86.67
246 14 10 15 86.67
246 14 11 13 84.44
246 14 12 12 84.44
246 14 13 10 82.22
246 15 10 12 82.22
246 15 11 10 80.00
245 12 14 14 88.89
245 12 15 13 88.89
245 13 11 15 86.67
245 13 12 14 86.67
245 13 13 12 84.44
245 13 14 11 84.44
245 13 15 10 84.44
245 14 10 14 84.44
245 14 11 12 82.22
245 14 12 11 82.22
245 15 10 11 80.00
244 11 15 15 91.11
244 12 13 14 86.67
244 12 13 15 88.89
244 12 14 13 86.67
244 12 15 12 86.67
244 13 11 14 84.44
244 13 12 13 84.44
244 13 13 11 82.22
244 13 14 10 82.22
244 14 10 13 82.22
244 14 11 11 80.00
244 14 12 10 80.00
244 15 10 10 77.78
243 11 14 15 88.89
243 11 15 14 88.89
243 12 12 15 86.67
243 12 13 13 84.44
243 12 14 12 84.44
243 12 15 11 84.44
243 13 10 15 84.44
243 13 11 13 82.22
243 13 12 12 82.22
243 13 13 10 80.00
243 14 10 12 80.00
243 14 11 10 77.78
242 11 14 14 86.67
242 11 15 13 86.67
242 12 11 15 84.44
242 12 12 14 84.44
242 12 13 12 82.22
242 12 14 11 82.22
242 12 15 10 82.22
242 13 10 14 82.22
242 13 11 12 80.00
242 13 12 11 80.00
242 14 10 11 77.78
242 15 10 8 73.33
241 10 15 15 88.89
241 11 13 14 84.44
241 11 13 15 86.67
241 11 14 13 84.44
241 11 15 12 84.44
241 12 11 14 82.22
241 12 12 13 82.22
241 12 13 11 80.00
241 12 14 10 80.00
241 13 10 13 80.00
241 13 11 11 77.78
241 13 12 10 77.78
241 14 10 10 75.56
240 10 14 15 86.67
240 10 15 14 86.67
240 11 12 15 84.44
240 11 13 13 82.22
240 11 14 12 82.22
240 11 15 10 80.00
240 11 15 11 82.22
240 12 10 15 82.22
240 12 11 13 80.00
240 12 12 12 80.00
240 12 13 10 77.78
240 13 10 11 75.56
240 13 10 12 77.78
240 13 11 10 75.56
239 10 13 15 84.44
239 10 14 14 84.44
239 10 15 13 84.44
239 11 11 15 82.22
239 11 12 14 82.22
239 11 13 12 80.00
239 11 14 11 80.00
239 12 10 13 77.78
239 12 10 14 80.00
239 12 11 12 77.78
239 12 12 11 77.78
239 13 10 10 73.33
238 10 13 14 82.22
238 10 14 13 82.22
238 10 15 11 80.00
238 10 15 12 82.22
238 11 11 14 80.00
238 11 12 13 80.00
238 11 13 11 77.78
238 11 14 10 77.78
238 12 10 12 75.56
238 12 11 11 75.56
238 12 12 10 75.56
237 10 12 15 82.22
237 10 13 13 80.00
237 10 14 12 80.00
237 10 15 10 77.78
237 11 10 14 77.78
237 11 10 15 80.00
237 11 11 13 77.78
237 11 12 11 75.56
237 11 12 12 77.78
237 11 13 10 75.56
237 12 10 11 73.33
237 12 11 10 73.33
236 10 11 15 80.00
236 10 12 14 80.00
236 10 13 12 77.78
236 10 14 11 77.78
236 11 10 13 75.56
236 11 11 12 75.56
236 11 12 10 73.33
236 12 10 10 71.11
235 10 11 14 77.78
235 10 12 12 75.56
235 10 12 13 77.78
235 10 13 11 75.56
235 10 14 10 75.56
235 11 10 12 73.33
235 11 11 11 73.33
234 10 10 14 75.56
234 10 10 15 77.78
234 10 11 13 75.56
234 10 12 11 73.33
234 10 13 10 73.33
234 11 10 11 71.11
234 11 11 10 71.11
233 10 10 13 73.33
233 10 11 12 73.33
233 10 12 10 71.11
233 11 10 10 68.89
232 10 10 12 71.11
232 10 11 11 71.11
231 9 14 8 68.89
231 10 10 11 68.89
231 10 11 10 68.89
230 9 14 7 66.67
230 10 10 10 66.67
228 8 10 14 71.11
225 6 14 12 71.11
224 5 13 15 73.33
224 6 11 15 71.11
222 6 11 13 66.67
211 0 15 15 66.67

Research Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.