Pokemon research: Lugia

Research CP = level 15
CP Attack Defense Stamina/HP IV %
1587 15 15 15 100.00
1584 15 14 15 97.78
1583 15 15 14 97.78
1582 15 13 15 95.56
1581 15 14 14 95.56
1580 15 15 13 95.56
1579 14 15 15 97.78
1579 15 12 15 93.33
1579 15 13 14 93.33
1578 15 14 13 93.33
1577 14 14 15 95.56
1577 15 11 15 91.11
1577 15 15 12 93.33
1576 14 15 14 95.56
1576 15 12 14 91.11
1575 15 13 13 91.11
1575 15 14 12 91.11
1574 14 13 15 93.33
1574 15 10 15 88.89
1574 15 11 14 88.89
1574 15 15 11 91.11
1573 14 14 14 93.33
1573 14 15 13 93.33
1573 15 12 13 88.89
1572 14 12 15 91.11
1572 15 13 12 88.89
1571 13 15 15 95.56
1571 14 13 14 91.11
1571 15 10 14 86.67
1571 15 11 13 86.67
1571 15 14 11 88.89
1571 15 15 10 88.89
1570 14 14 13 91.11
1570 14 15 12 91.11
1570 15 12 12 86.67
1569 13 14 15 93.33
1569 14 11 15 88.89
1569 14 12 14 88.89
1569 15 13 11 86.67
1568 13 15 14 93.33
1568 14 13 13 88.89
1568 15 10 13 84.44
1568 15 14 10 86.67
1567 13 13 15 91.11
1567 14 10 15 86.67
1567 14 14 12 88.89
1567 15 11 12 84.44
1567 15 12 11 84.44
1566 13 14 14 91.11
1566 14 11 14 86.67
1566 14 15 11 88.89
1566 15 13 10 84.44
1565 13 15 13 91.11
1565 14 12 13 86.67
1565 14 13 12 86.67
1565 15 10 12 82.22
1564 12 15 15 93.33
1564 13 12 15 88.89
1564 14 10 14 84.44
1564 14 14 11 86.67
1564 15 11 11 82.22
1563 13 13 14 88.89
1563 13 14 13 88.89
1563 14 11 13 84.44
1563 14 15 10 86.67
1563 15 12 10 82.22
1562 13 11 15 86.67
1562 13 15 12 88.89
1562 14 12 12 84.44
1562 14 13 11 84.44
1562 15 10 11 80.00
1561 12 14 15 91.11
1561 12 15 14 91.11
1561 13 12 14 86.67
1561 14 10 13 82.22
1561 14 14 10 84.44
1561 15 11 10 80.00
1560 13 13 13 86.67
1560 13 14 12 86.67
1560 14 11 12 82.22
1559 12 13 15 88.89
1559 13 10 15 84.44
1559 13 11 14 84.44
1559 13 15 11 86.67
1559 14 12 11 82.22
1559 15 10 10 77.78
1558 12 14 14 88.89
1558 13 12 13 84.44
1558 14 13 10 82.22
1558 15 15 6 80.00
1557 12 12 15 86.67
1557 12 15 13 88.89
1557 13 13 12 84.44
1557 14 10 12 80.00
1557 14 11 11 80.00
1556 11 15 15 91.11
1556 12 13 14 86.67
1556 13 10 14 82.22
1556 13 14 11 84.44
1556 13 15 10 84.44
1556 14 12 10 80.00
1555 12 14 13 86.67
1555 13 11 13 82.22
1555 13 12 12 82.22
1554 11 14 15 88.89
1554 12 11 15 84.44
1554 12 15 12 86.67
1554 13 13 11 82.22
1554 14 10 11 77.78
1553 11 15 14 88.89
1553 12 12 14 84.44
1553 12 13 13 84.44
1553 13 10 13 80.00
1553 13 14 10 82.22
1553 14 11 10 77.78
1552 12 10 15 82.22
1552 12 14 12 84.44
1552 13 11 12 80.00
1552 13 12 11 80.00
1551 11 13 15 86.67
1551 11 14 14 86.67
1551 12 11 14 82.22
1551 12 15 11 84.44
1551 13 13 10 80.00
1551 14 10 10 75.56
1550 11 15 13 86.67
1550 12 12 13 82.22
1550 12 13 12 82.22
1550 13 10 12 77.78
1549 11 12 15 84.44
1549 12 10 14 80.00
1549 12 14 11 82.22
1549 13 11 11 77.78
1548 10 15 15 88.89
1548 11 13 14 84.44
1548 11 14 13 84.44
1548 12 11 13 80.00
1548 12 15 10 82.22
1548 13 12 10 77.78
1547 11 11 15 82.22
1547 11 15 12 84.44
1547 12 12 12 80.00
1547 13 10 11 75.56
1546 10 14 15 86.67
1546 11 12 14 82.22
1546 12 13 11 80.00
1546 12 14 10 80.00
1546 13 11 10 75.56
1545 10 15 14 86.67
1545 11 13 13 82.22
1545 12 10 13 77.78
1545 12 11 12 77.78
1544 10 13 15 84.44
1544 11 10 15 80.00
1544 11 14 12 82.22
1544 11 15 11 82.22
1544 12 12 11 77.78
1544 13 10 10 73.33
1543 10 14 14 84.44
1543 11 11 14 80.00
1543 11 12 13 80.00
1543 12 13 10 77.78
1542 10 15 13 84.44
1542 11 13 12 80.00
1542 12 10 12 75.56
1542 12 11 11 75.56
1541 10 12 15 82.22
1541 10 13 14 82.22
1541 11 10 14 77.78
1541 11 14 11 80.00
1541 12 12 10 75.56
1540 10 14 13 82.22
1540 11 11 13 77.78
1540 11 12 12 77.78
1540 11 15 10 80.00
1539 10 11 15 80.00
1539 10 15 12 82.22
1539 11 13 11 77.78
1539 12 10 11 73.33
1538 10 12 14 80.00
1538 10 13 13 80.00
1538 11 10 13 75.56
1538 11 14 10 77.78
1538 12 11 10 73.33
1538 15 15 0 66.67
1537 10 10 15 77.78
1537 10 14 12 80.00
1537 11 11 12 75.56
1536 10 11 14 77.78
1536 10 15 11 80.00
1536 11 12 11 75.56
1536 11 13 10 75.56
1536 12 10 10 71.11
1535 10 12 13 77.78
1535 11 10 12 73.33
1534 10 13 12 77.78
1534 10 14 11 77.78
1534 11 11 11 73.33
1534 12 8 11 68.89
1533 10 10 14 75.56
1533 10 11 13 75.56
1533 10 15 10 77.78
1533 11 12 10 73.33
1532 10 12 12 75.56
1532 11 10 11 71.11
1531 10 13 11 75.56
1531 10 14 10 75.56
1531 11 11 10 71.11
1530 10 10 13 73.33
1530 10 11 12 73.33
1529 10 12 11 73.33
1529 11 10 10 68.89
1528 10 13 10 73.33
1527 10 10 12 71.11
1527 10 11 11 71.11
1526 10 12 10 71.11
1524 10 10 11 68.89
1523 10 11 10 68.89
1521 10 10 10 66.67
1520 10 11 9 66.67
1516 6 14 15 77.78
1516 7 11 15 73.33
1512 8 11 11 66.67
1503 4 15 15 75.56
1502 5 14 13 71.11
1501 5 15 12 71.11
1500 4 14 15 73.33
1500 4 15 14 73.33
1499 5 10 15 66.67
1499 5 14 12 68.89
1498 4 13 15 71.11
1498 5 15 11 68.89
1496 4 12 15 68.89
1495 3 15 15 73.33
1487 2 15 15 71.11
1480 1 15 15 68.89
1472 0 15 15 66.67

Research Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.