Pokemon research: Nincada

Research CP = level 15
CP Attack Defense Stamina/HP IV %
329 15 15 15 100.00
328 15 14 15 97.78
328 15 15 14 97.78
327 15 13 15 95.56
326 15 14 14 95.56
326 15 15 13 95.56
325 14 15 15 97.78
325 15 12 15 93.33
325 15 13 14 93.33
325 15 14 13 93.33
325 15 15 12 93.33
324 14 14 15 95.56
324 14 15 14 95.56
324 15 11 15 91.11
324 15 12 14 91.11
324 15 13 13 91.11
324 15 14 12 91.11
323 14 13 15 93.33
323 14 14 14 93.33
323 14 15 13 93.33
323 15 10 15 88.89
323 15 11 14 88.89
323 15 12 13 88.89
323 15 15 11 91.11
322 13 15 15 95.56
322 14 12 15 91.11
322 14 13 14 91.11
322 14 14 13 91.11
322 15 10 14 86.67
322 15 13 12 88.89
322 15 14 11 88.89
322 15 15 10 88.89
321 13 14 15 93.33
321 13 15 14 93.33
321 14 11 15 88.89
321 14 12 14 88.89
321 14 15 12 91.11
321 15 11 13 86.67
321 15 12 12 86.67
321 15 13 11 86.67
321 15 14 10 86.67
320 13 13 15 91.11
320 14 10 15 86.67
320 14 13 13 88.89
320 14 14 12 88.89
320 14 15 11 88.89
320 15 10 13 84.44
320 15 11 12 84.44
320 15 12 11 84.44
320 15 13 10 84.44
319 12 15 15 93.33
319 13 12 15 88.89
319 13 14 14 91.11
319 13 15 13 91.11
319 14 11 14 86.67
319 14 12 13 86.67
319 14 13 12 86.67
319 14 14 11 86.67
319 14 15 10 86.67
319 15 10 12 82.22
319 15 11 11 82.22
318 13 13 14 88.89
318 13 14 13 88.89
318 13 15 12 88.89
318 14 10 14 84.44
318 14 11 13 84.44
318 14 12 12 84.44
318 14 13 11 84.44
318 15 10 11 80.00
318 15 12 10 82.22
317 12 14 15 91.11
317 12 15 14 91.11
317 13 11 15 86.67
317 13 12 14 86.67
317 13 13 13 86.67
317 13 14 12 86.67
317 13 15 11 86.67
317 14 10 13 82.22
317 14 11 12 82.22
317 14 14 10 84.44
317 15 11 10 80.00
316 12 13 15 88.89
316 12 14 14 88.89
316 12 15 13 88.89
316 13 10 15 84.44
316 13 11 14 84.44
316 13 12 13 84.44
316 13 13 12 84.44
316 14 10 12 80.00
316 14 12 11 82.22
316 14 13 10 82.22
316 15 10 10 77.78
315 11 15 15 91.11
315 12 12 15 86.67
315 12 13 14 86.67
315 12 14 13 86.67
315 13 10 14 82.22
315 13 11 13 82.22
315 13 14 11 84.44
315 13 15 10 84.44
315 14 11 11 80.00
315 14 12 10 80.00
314 11 14 15 88.89
314 11 15 14 88.89
314 12 11 15 84.44
314 12 12 14 84.44
314 12 13 13 84.44
314 12 15 12 86.67
314 13 10 13 80.00
314 13 12 12 82.22
314 13 13 11 82.22
314 13 14 10 82.22
314 14 10 11 77.78
314 14 11 10 77.78
313 11 13 15 86.67
313 11 14 14 86.67
313 12 10 15 82.22
313 12 11 14 82.22
313 12 14 12 84.44
313 12 15 11 84.44
313 13 11 12 80.00
313 13 12 11 80.00
313 13 13 10 80.00
313 14 10 10 75.56
312 10 15 15 88.89
312 11 12 15 84.44
312 11 15 13 86.67
312 12 12 13 82.22
312 12 13 12 82.22
312 12 14 11 82.22
312 12 15 10 82.22
312 13 10 12 77.78
312 13 11 11 77.78
312 13 12 10 77.78
311 11 11 15 82.22
311 11 13 14 84.44
311 11 14 13 84.44
311 11 15 12 84.44
311 12 10 14 80.00
311 12 11 13 80.00
311 12 12 12 80.00
311 12 13 11 80.00
311 12 14 10 80.00
311 13 10 11 75.56
311 13 11 10 75.56
310 10 14 15 86.67
310 10 15 14 86.67
310 11 12 14 82.22
310 11 13 13 82.22
310 11 14 12 82.22
310 11 15 11 82.22
310 12 10 13 77.78
310 12 11 12 77.78
310 12 12 11 77.78
310 12 13 10 77.78
309 10 13 15 84.44
309 10 14 14 84.44
309 10 15 13 84.44
309 11 10 15 80.00
309 11 11 14 80.00
309 11 12 13 80.00
309 11 13 12 80.00
309 11 14 11 80.00
309 12 10 12 75.56
309 12 11 11 75.56
309 13 10 10 73.33
308 10 12 15 82.22
308 10 13 14 82.22
308 10 14 13 82.22
308 10 15 12 82.22
308 11 10 14 77.78
308 11 11 13 77.78
308 11 12 12 77.78
308 11 15 10 80.00
308 12 12 10 75.56
307 10 11 15 80.00
307 10 12 14 80.00
307 10 13 13 80.00
307 10 14 12 80.00
307 11 10 13 75.56
307 11 11 12 75.56
307 11 13 11 77.78
307 11 14 10 77.78
307 12 10 11 73.33
307 12 11 10 73.33
306 10 10 15 77.78
306 10 11 14 77.78
306 10 12 13 77.78
306 10 15 11 80.00
306 11 12 11 75.56
306 11 13 10 75.56
306 12 10 10 71.11
305 10 10 14 75.56
305 10 11 13 75.56
305 10 13 12 77.78
305 10 14 11 77.78
305 10 15 10 77.78
305 11 10 12 73.33
305 11 11 11 73.33
305 11 12 10 73.33
304 10 12 12 75.56
304 10 13 11 75.56
304 10 14 10 75.56
304 11 10 11 71.11
304 11 11 10 71.11
303 9 10 15 75.56
303 10 10 13 73.33
303 10 11 12 73.33
303 10 12 11 73.33
303 10 13 10 73.33
303 11 10 10 68.89
302 10 10 12 71.11
302 10 11 11 71.11
302 10 12 10 71.11
301 10 10 11 68.89
301 10 11 10 68.89
299 10 10 10 66.67
277 0 15 15 66.67

Research Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.