Pokemon research: Voltorb

Research CP = level 15
CP Attack Defense Stamina/HP IV %
432 15 15 15 100.00
431 15 14 15 97.78
431 15 15 14 97.78
429 14 15 15 97.78
429 15 13 15 95.56
429 15 14 14 95.56
429 15 15 13 95.56
428 15 14 13 93.33
428 15 15 12 93.33
427 14 14 15 95.56
427 14 15 14 95.56
427 15 12 15 93.33
427 15 13 14 93.33
426 14 13 15 93.33
426 14 14 14 93.33
426 14 15 13 93.33
426 15 11 15 91.11
426 15 12 14 91.11
426 15 13 13 91.11
426 15 14 12 91.11
426 15 15 11 91.11
425 13 15 15 95.56
424 13 14 15 93.33
424 13 15 14 93.33
424 14 12 15 91.11
424 14 13 14 91.11
424 14 14 13 91.11
424 14 15 12 91.11
424 15 10 15 88.89
424 15 11 14 88.89
424 15 12 13 88.89
424 15 13 12 88.89
424 15 14 11 88.89
424 15 15 10 88.89
423 14 15 11 88.89
423 15 13 11 86.67
423 15 14 10 86.67
422 12 15 15 93.33
422 13 13 15 91.11
422 13 14 14 91.11
422 13 15 13 91.11
422 14 11 15 88.89
422 14 12 14 88.89
422 14 13 13 88.89
422 14 14 12 88.89
422 15 10 14 86.67
422 15 11 13 86.67
422 15 12 12 86.67
421 13 14 13 88.89
421 13 15 12 88.89
421 14 12 13 86.67
421 14 13 12 86.67
421 14 14 11 86.67
421 14 15 10 86.67
421 15 10 13 84.44
421 15 11 12 84.44
421 15 12 11 84.44
421 15 13 10 84.44
421 15 14 9 84.44
420 12 14 15 91.11
420 12 15 14 91.11
420 13 12 15 88.89
420 13 13 14 88.89
420 14 10 15 86.67
420 14 11 14 86.67
419 12 13 15 88.89
419 12 14 14 88.89
419 12 15 13 88.89
419 13 11 15 86.67
419 13 12 14 86.67
419 13 13 13 86.67
419 13 14 12 86.67
419 13 15 11 86.67
419 14 10 14 84.44
419 14 11 13 84.44
419 14 12 12 84.44
419 14 13 11 84.44
419 14 14 10 84.44
419 15 10 12 82.22
419 15 11 11 82.22
419 15 12 10 82.22
418 11 15 15 91.11
418 14 13 10 82.22
418 15 11 10 80.00
417 11 14 15 88.89
417 11 15 14 88.89
417 12 12 15 86.67
417 12 13 14 86.67
417 12 14 13 86.67
417 12 15 12 86.67
417 13 10 15 84.44
417 13 11 14 84.44
417 13 12 13 84.44
417 13 13 12 84.44
417 13 14 11 84.44
417 13 15 10 84.44
417 14 10 13 82.22
417 14 11 12 82.22
417 14 12 11 82.22
417 15 10 11 80.00
416 12 14 12 84.44
416 12 15 11 84.44
416 13 11 13 82.22
416 13 12 12 82.22
416 13 13 11 82.22
416 13 14 10 82.22
416 14 10 12 80.00
416 14 11 11 80.00
416 14 12 10 80.00
416 15 10 10 77.78
415 10 15 15 88.89
415 11 13 15 86.67
415 11 14 14 86.67
415 11 15 13 86.67
415 12 11 15 84.44
415 12 12 14 84.44
415 12 13 13 84.44
415 13 10 14 82.22
414 11 13 14 84.44
414 11 14 13 84.44
414 11 15 12 84.44
414 12 11 14 82.22
414 12 12 13 82.22
414 12 13 12 82.22
414 12 14 11 82.22
414 12 15 10 82.22
414 13 10 13 80.00
414 13 11 12 80.00
414 13 12 11 80.00
414 13 13 10 80.00
414 14 10 11 77.78
414 14 11 10 77.78
413 10 14 15 86.67
413 10 15 14 86.67
413 11 12 15 84.44
413 12 10 15 82.22
412 10 13 15 84.44
412 10 14 14 84.44
412 10 15 13 84.44
412 11 11 15 82.22
412 11 12 14 82.22
412 11 13 13 82.22
412 11 14 12 82.22
412 11 15 11 82.22
412 12 10 14 80.00
412 12 11 13 80.00
412 12 12 12 80.00
412 12 13 11 80.00
412 12 14 10 80.00
412 13 10 12 77.78
412 13 11 11 77.78
412 13 12 10 77.78
412 14 10 10 75.56
411 11 14 11 80.00
411 11 15 10 80.00
411 12 11 12 77.78
411 12 12 11 77.78
411 12 13 10 77.78
411 13 10 11 75.56
411 13 11 10 75.56
410 10 12 15 82.22
410 10 13 14 82.22
410 10 14 13 82.22
410 10 15 12 82.22
410 11 10 15 80.00
410 11 11 14 80.00
410 11 12 13 80.00
410 11 13 12 80.00
410 12 10 13 77.78
409 10 13 13 80.00
409 10 14 12 80.00
409 10 15 11 80.00
409 11 10 14 77.78
409 11 11 13 77.78
409 11 12 12 77.78
409 11 13 11 77.78
409 11 14 10 77.78
409 12 10 12 75.56
409 12 11 11 75.56
409 12 12 10 75.56
409 13 10 10 73.33
408 10 11 15 80.00
408 10 12 14 80.00
407 10 10 15 77.78
407 10 11 14 77.78
407 10 12 13 77.78
407 10 13 12 77.78
407 10 14 11 77.78
407 10 15 10 77.78
407 11 10 13 75.56
407 11 11 12 75.56
407 11 12 11 75.56
407 11 13 10 75.56
407 12 10 11 73.33
407 12 11 10 73.33
406 10 13 11 75.56
406 10 14 10 75.56
406 11 11 11 73.33
406 11 12 10 73.33
406 12 10 10 71.11
405 10 10 14 75.56
405 10 11 13 75.56
405 10 12 12 75.56
405 11 10 12 73.33
404 10 10 13 73.33
404 10 11 12 73.33
404 10 12 11 73.33
404 10 13 10 73.33
404 11 10 11 71.11
404 11 11 10 71.11
402 10 10 12 71.11
402 10 11 11 71.11
402 10 12 10 71.11
402 11 10 10 68.89
401 10 10 11 68.89
401 10 11 10 68.89
399 10 10 10 66.67
391 6 9 15 66.67
390 4 14 13 68.89
386 3 15 12 66.67
384 1 15 15 68.89

Research Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.