Pokemons from research in database

ID Pokemon min CP lvl 15 max CP lvl 15
63 Abra 532 575
142 Aerodactyl 1117 1193
144 Articuno 1249 1308
1 Bulbasaur 426 477
453 Clamperl 507 544
222 Corsola 551 590
132 Ditto 326 356
147 Dratini 382 430
133 Eevee 401 459
125 Electabuzz 932 1000
244 Entei 1425 1488
102 Exeggcute 441 503
436 Feebas 77 117
92 Gastly 487 527
42 Golbat 784 847
55 Golduck 973 1050
250 Ho-Oh 1581 1655
113 Chansey 469 537
4 Charmander 375 420
124 Jynx 1040 1095
171 Lanturn 829 893
131 Lapras 1037 1131
246 Larvitar 405 445
467 Latias 1441 1504
468 Latios 1567 1634
357 Lotad 211 256
249 Lugia 1472 1587
129 Magikarp 79 117
126 Magmar 968 1026
66 Machop 493 548
397 Manectric 940 1003
56 Mankey 456 499
200 Misdreavus 779 825
146 Moltres 1422 1485
377 Nincada 277 329
409 Numel 418 453
95 Onix 424 472
60 Poliwag 312 355
137 Porygon 680 737
243 Raikou 1398 1479
465 Regice 1277 1338
464 Regirock 1274 1338
466 Registeel 987 1048
379 Shedinja 131 168
362 Shiftry 930 1000
414 Spinda 482 523
7 Squirtle 349 405
245 Suicune 1220 1278
100 Voltorb 384 432
37 Vulpix 337 378
145 Zapdos 1427 1511
Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.